
| Parameter | Value |
|---|---|
| Length | 28.12 mm |
| Termination | Tab |
| Material | Brass |
| Packaging | Reel |
| Depth | 6.48 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Contact Material(Contact Finish) | Brass |
| Orientation | Straight |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Gender | Male |
| Body Material | Brass |
| Tab Width | 6.35 mm |
| Wire/Cable Diameter | 3.18 mm |
| Connector Type | Faston |
| Wire/Cable Gauge | 22 AWG to 18 AWG |
| Insulation | Non-Insulated |
| Wire Gauge (Max) | 22 AWG |
| Wire Gauge (Min) | 18 AWG |
| Plating | Unplated |
| Insulation Diameter | 3.18 mm |
| Insulated Wire Support | Yes |
| Mating Tab Width | 6.35 mm |
| Tab Length | 15.748 mm |
| Tab Thickness | 812.8 µm |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 weeks ago) |
| Sealable | No |
Stock: 29664
Distributors
pcbx
Unit Price$0.38661
Ext.Price$0.38661
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.38661 | $0.38661 |
| 5000 | $0.12887 | $644.35000 |
